Usage Statistics for www.vrijebasisschoolheusden.be

Summary Period: September 2008
Generated 01-Oct-2008 22:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 154677
Total Files 113290
Total Pages 5768
Total Visits 1894
Total KBytes 986253
Total Unique Sites 1078
Total Unique URLs 6716
Total Unique Referrers 158
Total Unique User Agents 351
. Avg Max
Hits per Hour 214 4641
Hits per Day 5155 18492
Files per Day 3776 15654
Pages per Day 192 302
Visits per Day 63 89
KBytes per Day 32875 143554
Hits by Response Code
Code 200 - OK 113290
Code 206 - Partial Content 64
Code 301 - Moved Permanently 3
Code 304 - Not Modified 28418
Code 404 - Not Found 12902

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 14190 9.17% 12342 10.89% 296 5.13% 83 4.38% 167 15.49% 143554 14.56%
2 18492 11.96% 15654 13.82% 302 5.24% 77 4.07% 135 12.52% 127711 12.95%
3 8516 5.51% 6343 5.60% 272 4.72% 82 4.33% 63 5.84% 45712 4.63%
4 8582 5.55% 7099 6.27% 261 4.52% 79 4.17% 68 6.31% 35313 3.58%
5 7947 5.14% 5401 4.77% 180 3.12% 62 3.27% 59 5.47% 25594 2.60%
6 4840 3.13% 4098 3.62% 125 2.17% 56 2.96% 43 3.99% 31398 3.18%
7 4710 3.05% 2967 2.62% 114 1.98% 41 2.16% 37 3.43% 23705 2.40%
8 5626 3.64% 4695 4.14% 187 3.24% 67 3.54% 59 5.47% 34012 3.45%
9 6185 4.00% 4786 4.22% 242 4.20% 57 3.01% 53 4.92% 38844 3.94%
10 11895 7.69% 10556 9.32% 237 4.11% 68 3.59% 55 5.10% 58760 5.96%
11 10933 7.07% 7780 6.87% 220 3.81% 72 3.80% 65 6.03% 41063 4.16%
12 6032 3.90% 4476 3.95% 155 2.69% 57 3.01% 44 4.08% 27513 2.79%
13 3140 2.03% 2181 1.93% 110 1.91% 40 2.11% 30 2.78% 17092 1.73%
14 7464 4.83% 3889 3.43% 174 3.02% 48 2.53% 70 6.49% 27253 2.76%
15 7015 4.54% 5325 4.70% 196 3.40% 67 3.54% 57 5.29% 28217 2.86%
16 3170 2.05% 2121 1.87% 265 4.59% 89 4.70% 75 6.96% 45337 4.60%
17 1772 1.15% 1018 0.90% 223 3.87% 70 3.70% 49 4.55% 21930 2.22%
18 1833 1.19% 1151 1.02% 160 2.77% 66 3.48% 57 5.29% 42332 4.29%
19 2252 1.46% 1364 1.20% 216 3.74% 58 3.06% 49 4.55% 25376 2.57%
20 703 0.45% 320 0.28% 90 1.56% 40 2.11% 33 3.06% 5001 0.51%
21 943 0.61% 601 0.53% 120 2.08% 45 2.38% 36 3.34% 5684 0.58%
22 1715 1.11% 833 0.74% 149 2.58% 54 2.85% 40 3.71% 9932 1.01%
23 2726 1.76% 1349 1.19% 228 3.95% 62 3.27% 63 5.84% 16344 1.66%
24 2336 1.51% 1393 1.23% 232 4.02% 78 4.12% 65 6.03% 15862 1.61%
25 2407 1.56% 1011 0.89% 189 3.28% 59 3.12% 64 5.94% 11253 1.14%
26 2276 1.47% 867 0.77% 141 2.44% 52 2.75% 42 3.90% 10987 1.11%
27 726 0.47% 321 0.28% 70 1.21% 41 2.16% 34 3.15% 2864 0.29%
28 1629 1.05% 987 0.87% 183 3.17% 54 2.85% 47 4.36% 31747 3.22%
29 2388 1.54% 1044 0.92% 220 3.81% 81 4.28% 70 6.49% 22273 2.26%
30 2234 1.44% 1318 1.16% 211 3.66% 89 4.70% 70 6.49% 13588 1.38%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 2950 1.91% 73 2209 1.95% 1 46 0.80% 1200 35985 3.65%
1 65 1978 1.28% 50 1514 1.34% 1 32 0.55% 825 24741 2.51%
2 36 1080 0.70% 24 721 0.64% 1 58 1.01% 505 15143 1.54%
3 16 498 0.32% 4 129 0.11% 2 76 1.32% 167 5016 0.51%
4 14 420 0.27% 3 101 0.09% 2 64 1.11% 83 2497 0.25%
5 13 393 0.25% 3 108 0.10% 2 65 1.13% 124 3724 0.38%
6 27 825 0.53% 17 519 0.46% 1 57 0.99% 182 5452 0.55%
7 47 1417 0.92% 36 1083 0.96% 1 59 1.02% 346 10369 1.05%
8 154 4627 2.99% 110 3312 2.92% 6 199 3.45% 868 26028 2.64%
9 255 7653 4.95% 193 5795 5.12% 9 291 5.05% 1415 42435 4.30%
10 445 13356 8.63% 332 9977 8.81% 14 438 7.59% 2574 77219 7.83%
11 391 11738 7.59% 279 8384 7.40% 13 415 7.19% 2275 68255 6.92%
12 243 7298 4.72% 197 5926 5.23% 11 346 6.00% 2068 62027 6.29%
13 426 12789 8.27% 247 7429 6.56% 14 442 7.66% 1901 57024 5.78%
14 335 10068 6.51% 249 7490 6.61% 12 371 6.43% 1437 43110 4.37%
15 392 11765 7.61% 298 8942 7.89% 15 453 7.85% 1983 59498 6.03%
16 367 11030 7.13% 259 7791 6.88% 12 367 6.36% 2236 67068 6.80%
17 304 9132 5.90% 226 6803 6.00% 10 325 5.63% 2035 61048 6.19%
18 178 5363 3.47% 129 3895 3.44% 8 263 4.56% 850 25511 2.59%
19 443 13314 8.61% 312 9365 8.27% 15 470 8.15% 2174 65218 6.61%
20 289 8690 5.62% 230 6917 6.11% 11 349 6.05% 1575 47263 4.79%
21 238 7161 4.63% 177 5332 4.71% 10 316 5.48% 1646 49384 5.01%
22 236 7082 4.58% 206 6196 5.47% 6 196 3.40% 2424 72723 7.37%
23 135 4050 2.62% 111 3352 2.96% 2 70 1.21% 1984 59515 6.03%

Top 30 of 6716 Total URLs
# Hits KBytes URL
1 1798 1.16% 12385 1.26% /
2 1691 1.09% 5410 0.55% /_themes/chalkboard-de-parel/chal1011.css
3 1543 1.00% 437 0.04% /_derived/home_cmp_chalkboard-de-parel010_vbtn_a.gif
4 1450 0.94% 4637 0.47% /_borders/logo.jpg
5 1239 0.80% 670 0.07% /_themes/chalkboard-de-parel/chabul1e.gif
6 1132 0.73% 365 0.04% /_derived/inhuldiging.htm_cmp_chalkboard-de-parel010_vbtn_a.gif
7 1127 0.73% 301 0.03% /_derived/home_cmp_chalkboard-de-parel010_vbtn_p.gif
8 1124 0.73% 383 0.04% /_derived/oudercomite.htm_cmp_chalkboard-de-parel010_vbtn.gif
9 1121 0.72% 363 0.04% /_derived/inhuldiging.htm_cmp_chalkboard-de-parel010_vbtn.gif
10 1112 0.72% 373 0.04% /_derived/oudercomite.htm_cmp_chalkboard-de-parel010_vbtn_a.gif
11 1110 0.72% 369 0.04% /_derived/links-rechts.htm_cmp_chalkboard-de-parel010_vbtn.gif
12 1107 0.72% 360 0.04% /_derived/sitemap.htm_cmp_chalkboard-de-parel010_vbtn.gif
13 1098 0.71% 365 0.04% /_derived/links-rechts.htm_cmp_chalkboard-de-parel010_vbtn_a.gif
14 1093 0.71% 339 0.03% /_derived/home_cmp_chalkboard-de-parel010_vbtn.gif
15 1085 0.70% 353 0.04% /_derived/sitemap.htm_cmp_chalkboard-de-parel010_vbtn_a.gif
16 1081 0.70% 570 0.06% /_themes/chalkboard-de-parel/chabul2e.gif
17 775 0.50% 281 0.03% /_derived/up_cmp_chalkboard-de-parel010_vbtn.gif
18 775 0.50% 279 0.03% /_derived/up_cmp_chalkboard-de-parel010_vbtn_a.gif
19 601 0.39% 1657 0.17% /photogallery/photo00030313/sldshow.js
20 568 0.37% 181 0.02% /_derived/fotogallerij.htm_cmp_chalkboard-de-parel010_vbtn_a.gif
21 567 0.37% 181 0.02% /_derived/fotogallerij.htm_cmp_chalkboard-de-parel010_vbtn.gif
22 563 0.36% 203 0.02% /_derived/rondleiding.htm_cmp_chalkboard-de-parel010_vbtn.gif
23 563 0.36% 204 0.02% /_derived/rondleiding.htm_cmp_chalkboard-de-parel010_vbtn_a.gif
24 560 0.36% 37994 3.85% /images/leerkrachten/_BO17222b_32.jpg
25 539 0.35% 180 0.02% /_derived/menu.htm_cmp_chalkboard-de-parel010_vbtn_a.gif
26 534 0.35% 3165 0.32% /inhuldiging.htm
27 531 0.34% 192 0.02% /_derived/kalenderalgemeen.htm_cmp_chalkboard-de-parel010_vbtn.gif
28 531 0.34% 32155 3.26% /images/leerkrachten/IMG_0865.jpg
29 530 0.34% 1272 0.13% /photogallery/photo00030313/101_0179.JPG
30 530 0.34% 1401 0.14% /photogallery/photo00030313/BILD2175.JPG
View All URLs

Top 10 of 6716 Total URLs By KBytes
# Hits KBytes URL
1 206 0.13% 73655 7.47% /kalenderalgemeen.htm
2 560 0.36% 37994 3.85% /images/leerkrachten/_BO17222b_32.jpg
3 531 0.34% 32155 3.26% /images/leerkrachten/IMG_0865.jpg
4 27 0.02% 26137 2.65% /Xtra bestanden/parel_groep.mp3
5 11 0.01% 23464 2.38% /images/leerkrachten/20070911 001.jpg
6 19 0.01% 17285 1.75% /Xtra bestanden/parel_solo.mp3
7 30 0.02% 14481 1.47% /stats/url_200809.html
8 529 0.34% 12751 1.29% /images/_startpagina/BILD2089.JPG
9 17 0.01% 12695 1.29% /Xtra bestanden/parel_instrumentaal.mp3
10 1798 1.16% 12385 1.26% /

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 1798 1.16% 1055 56.24% /
2 160 0.10% 117 6.24% /maanden.htm
3 105 0.07% 64 3.41% /LIJSTOEFEN.htm
4 44 0.03% 58 3.09% /software.htm
5 534 0.35% 55 2.93% /inhuldiging.htm
6 223 0.14% 35 1.87% /menu.htm
7 42 0.03% 34 1.81% /stats/usage_200809.html
8 48 0.03% 24 1.28% /dagen.htm
9 210 0.14% 23 1.23% /fotoalbum.htm
10 219 0.14% 21 1.12% /rondleiding.htm

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 1798 1.16% 591 31.79% /
2 160 0.10% 109 5.86% /maanden.htm
3 276 0.18% 98 5.27% /fotogallerij.htm
4 210 0.14% 74 3.98% /fotoalbum.htm
5 206 0.13% 72 3.87% /kalenderalgemeen.htm
6 105 0.07% 71 3.82% /LIJSTOEFEN.htm
7 223 0.14% 70 3.77% /menu.htm
8 168 0.11% 59 3.17% /praktisch.htm
9 135 0.09% 54 2.90% /oudercomite.htm
10 116 0.07% 49 2.64% /sitemap.htm

Top 30 of 1078 Total Sites
# Hits Files KBytes Visits Hostname
1 5470 3.54% 512 0.45% 21260 2.16% 40 2.11% crawl-66-249-72-105.googlebot.com
2 5014 3.24% 5006 4.42% 22285 2.26% 2 0.11% d51525d9c.access.telenet.be
3 4037 2.61% 1642 1.45% 16800 1.70% 2 0.11% 78-21-137-131.access.telenet.be
4 3983 2.58% 3982 3.51% 16945 1.72% 6 0.32% 193.191.138.240
5 3977 2.57% 3847 3.40% 23902 2.42% 17 0.90% 78-21-137-26.access.telenet.be
6 2995 1.94% 1573 1.39% 7651 0.78% 7 0.37% d5152c41d.access.telenet.be
7 2546 1.65% 851 0.75% 11139 1.13% 65 3.43% 78-21-143-206.access.telenet.be
8 2208 1.43% 2110 1.86% 18557 1.88% 5 0.26% d54c6f614.access.telenet.be
9 2156 1.39% 986 0.87% 5194 0.53% 1 0.05% 78-22-160-202.access.telenet.be
10 2092 1.35% 169 0.15% 18002 1.83% 52 2.75% crawl-66-249-66-209.googlebot.com
11 1987 1.28% 6 0.01% 690 0.07% 4 0.21% d5153104d.access.telenet.be
12 1958 1.27% 1953 1.72% 9677 0.98% 3 0.16% 78-21-141-197.access.telenet.be
13 1702 1.10% 1649 1.46% 7697 0.78% 7 0.37% 18.55-78-194.adsl-static.isp.belgacom.be
14 1652 1.07% 1034 0.91% 5852 0.59% 4 0.21% 193.190.174.182
15 1636 1.06% 22 0.02% 398 0.04% 2 0.11% 174.192-244-81.adsl-dyn.isp.belgacom.be
16 1530 0.99% 1117 0.99% 6568 0.67% 18 0.95% 128.252.247.81.in-addr.arpa
17 1520 0.98% 1498 1.32% 6188 0.63% 5 0.26% dd576ac7b.access.telenet.be
18 1497 0.97% 429 0.38% 4779 0.48% 3 0.16% d54c5737f.access.telenet.be
19 1454 0.94% 1200 1.06% 5448 0.55% 4 0.21% d54c24143.access.telenet.be
20 1446 0.93% 1306 1.15% 6153 0.62% 15 0.79% d54c18e68.access.telenet.be
21 1268 0.82% 1268 1.12% 4701 0.48% 2 0.11% 78-21-132-34.access.telenet.be
22 1263 0.82% 629 0.56% 6354 0.64% 1 0.05% 213.193.148.92.perm.easynet.be
23 1253 0.81% 1146 1.01% 7486 0.76% 7 0.37% 88.197.145.139
24 1243 0.80% 566 0.50% 4262 0.43% 1 0.05% 193.190.174.212
25 1147 0.74% 1088 0.96% 4873 0.49% 12 0.63% 78-21-135-169.access.telenet.be
26 1117 0.72% 563 0.50% 7434 0.75% 1 0.05% 52.0-201-80.adsl-dyn.isp.belgacom.be
27 1081 0.70% 1074 0.95% 4909 0.50% 8 0.42% d515256d9.access.telenet.be
28 1040 0.67% 841 0.74% 7558 0.77% 7 0.37% ip-81-11-177-168.dsl.scarlet.be
29 1029 0.67% 1025 0.90% 5446 0.55% 5 0.26% 78-21-47-150.access.telenet.be
30 1012 0.65% 1009 0.89% 5424 0.55% 2 0.11% 151.228-241-81.adsl-static.isp.belgacom.be

Top 10 of 1078 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 559 0.36% 436 0.38% 32565 3.30% 0 0.00% crm44.image.search.mud.yahoo.net
2 3977 2.57% 3847 3.40% 23902 2.42% 17 0.90% 78-21-137-26.access.telenet.be
3 5014 3.24% 5006 4.42% 22285 2.26% 2 0.11% d51525d9c.access.telenet.be
4 192 0.12% 98 0.09% 22039 2.23% 10 0.53% 65.55.213.82
5 5470 3.54% 512 0.45% 21260 2.16% 40 2.11% crawl-66-249-72-105.googlebot.com
6 2208 1.43% 2110 1.86% 18557 1.88% 5 0.26% d54c6f614.access.telenet.be
7 2092 1.35% 169 0.15% 18002 1.83% 52 2.75% crawl-66-249-66-209.googlebot.com
8 3983 2.58% 3982 3.51% 16945 1.72% 6 0.32% 193.191.138.240
9 4037 2.61% 1642 1.45% 16800 1.70% 2 0.11% 78-21-137-131.access.telenet.be
10 117 0.08% 69 0.06% 14503 1.47% 1 0.05% cust-96-168.dsl.versateladsl.be

Top 30 of 158 Total Referrers
# Hits Referrer
1 23397 15.13% - (Direct Request)
2 1522 0.98% http://www.deparelheusden.be/3ka.htm
3 1375 0.89% http://www.deparelheusden.be/
4 876 0.57% http://www.deparelheusden.be/kleuters.htm
5 817 0.53% http://www.deparelheusden.be/1ka.htm
6 703 0.45% http://vrijebasisschoolheusden.be/
7 475 0.31% http://www.google.be/search
8 271 0.18% http://www.deparelheusden.be/fotoalbum.htm
9 243 0.16% http://www.deparelheusden.be/2ka1.htm
10 213 0.14% http://www.deparelheusden.be/1ste_lj.htm
11 198 0.13% http://vrijebasisschoolheusden.be/6e_lj.htm
12 196 0.13% http://www.deparelheusden.be/inhuldiging.htm
13 187 0.12% http://www.deparelheusden.be/rondleiding.htm
14 179 0.12% http://www.deparelheusden.be/beeld_in_de_krekelstraat.htm
15 139 0.09% http://www.deparelheusden.be/kleuters1.htm
16 98 0.06% http://www.deparelheusden.be/index.htm
17 60 0.04% http://www.deparelheusden.be/6e_lj.htm
18 50 0.03% http://vrijebasisschoolheusden.be/inhuldiging.htm
19 43 0.03% http://www.google.nl/search
20 42 0.03% http://deparelheusden.be/fotoalbum.htm
21 38 0.02% http://www.ict-platform.be/htm/OBprogramma.htm
22 35 0.02% http://www.google.com/search
23 34 0.02% http://vrijebasisschoolheusden.be/fotoalbum.htm
24 33 0.02% http://deparelheusden.be/kruismaanden.htm
25 31 0.02% http://www.destelbergen.be/index2.php
26 29 0.02% http://investimmobilier.com/index.html
27 27 0.02% http://209.85.135.104/search
28 25 0.02% http://vrijebasisschoolheusden.be/fotogallerij.htm
29 24 0.02% http://www.deparelheusden.be/fotogallerij.htm
30 23 0.01% http://64.233.183.104/search
View All Referrers

Top 20 of 212 Total Search Strings
# Hits Search String
1 122 22.10% de parel heusden
2 58 10.51% maanden van het jaar
3 16 2.90% de maanden van het jaar
4 15 2.72% de maanden van het jaar oefenen
5 9 1.63% school heusden
6 8 1.45% dictee dt
7 8 1.45% vrije basisschool heusden
8 8 1.45% vrijebasisschoolheusden
9 6 1.09% basisschool de parel
10 6 1.09% vrije basisschool de parel
11 6 1.09% vrije basisschool de parel heusden
12 5 0.91% dagen van de week
13 5 0.91% de parel
14 5 0.91% de parel basisschool
15 5 0.91% vrije gemengde basisschool de parel
16 5 0.91% vrije gemengde basisschool heusden
17 5 0.91% www.deparelheusden.be
18 4 0.72% basisschool de parel heusden
19 4 0.72% kleuterschool heusden
20 4 0.72% vgb de parel
View All Search Strings

Top 15 of 351 Total User Agents
# Hits User Agent
1 10656 6.89% BPImageWalker/2.0 (www.bdbrandprotect.com)
2 9179 5.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
3 7854 5.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 7643 4.94% Googlebot-Image/1.0
5 6950 4.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 6821 4.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
7 5757 3.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 5361 3.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 5301 3.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 5140 3.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
11 4061 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
12 3977 2.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; tnet.2007feb; .NET CLR 1.1.4322; InfoPath.2; Telenet IE7 1.0)
13 3529 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
14 3515 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
15 3314 2.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
View All User Agents

Usage by Country for September 2008

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 116387 75.25% 88043 77.71% 624381 63.31% Belgium
2 13547 8.76% 10683 9.43% 83494 8.47% Unresolved/Unknown
3 10664 6.89% 9360 8.26% 156733 15.89% Canada
4 9430 6.10% 1787 1.58% 58632 5.94% US Commercial
5 1587 1.03% 1154 1.02% 7179 0.73% Old style Arpanet (arpa)
6 1482 0.96% 1213 1.07% 10451 1.06% Netherlands
7 1221 0.79% 842 0.74% 40066 4.06% Network
8 94 0.06% 90 0.08% 639 0.06% Ireland
9 84 0.05% 45 0.04% 406 0.04% US Educational
10 66 0.04% 53 0.05% 2626 0.27% Germany
11 46 0.03% 21 0.02% 776 0.08% Czech Republic
12 22 0.01% 20 0.02% 146 0.01% Switzerland
13 13 0.01% 13 0.01% 551 0.06% Niue
14 8 0.01% 7 0.01% 22 0.00% Italy
15 8 0.01% 7 0.01% 22 0.00% Thailand
16 7 0.00% 6 0.01% 49 0.01% United Kingdom
17 3 0.00% 2 0.00% 21 0.00% Russian Federation
18 2 0.00% 2 0.00% 20 0.00% France
19 2 0.00% 2 0.00% 25 0.00% Japan
20 2 0.00% 2 0.00% 0 0.00% Taiwan
21 1 0.00% 1 0.00% 12 0.00% Argentina
22 1 0.00% 1 0.00% 2 0.00% Australia


Generated by Webalizer Version 2.01